| Name | Class | Rupias | | Euros |
| | | | | |
| Sudip Magar | VII | 124500 | | 1.152,78 |
| Keshav Bhatta | VII | 129250 | | 1.196,76 |
| Samjhana
Budhathoki | VII | 129350 | | 1.197,69 |
| Subash Gautam | V | 126970 | | 1.175,65 |
| Janak Rokaya | III | 125460 | | 1.161,67 |
| Pooja Kurmi | III | 122950 | | 1.138,43 |
| Sushmita Jaicy | III | 121150 | | 1.121,76 |
| Gokul Nepali | UKG | 117410 | | 1.087,13 |
| Himal Nepali | UKG | 119870 | | 1.109,91 |
| Karan K.C | UKG | 120450 | | 1.115,28 |
| Bipin Bom | UKG | 119910 | | 1.110,28 |
| Sagar Thapa | VII | 136800 | | 1.266,67 |
| Total | | 1495570 | | 13.847,87 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No hay comentarios:
Publicar un comentario